Product Details:
CAS Number | 90-02-8 |
Synonyms | Salicylic aldehyde & o-Hydroxybenzaldehyde |
Chemical Formula | C7H6O2 |
Physical State | Liquid |
Molecular Weight | 122.123 g/mol |
Density | 1.146 g/cm3 |
Melting Point | 19 DegreeF |
Boiling Point | 385 DegreeF |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Physical State | Liquid |
Usage | Detergent Raw Material |
Purity | 65 % |
Color | Yellow |
Chemical Name | C19H38N2O3 |
CAS No | 61789-40-0 |
Molar Mass | 342.524 G/Mol |
Product Details:
Usage/Application | Industrial |
CAS No | 1035-10-6 |
Synonyms | Hydronium bromide |
Chemical Formula | HBr(aq) |
Molecular Weight | 80.91 g/mol |
Density | 1.49 g/cm3 |
Melting Point | Minus 11 DegreeC |
Boiling Point | 122 DegreeC |
Solubility in Water | 204 g/100 mL (15 DegreeC) |
Odor | Acrid |
Product Details:
CAS No | 57-55-6 |
Synonyms | 1 2-Dihydroxypropane, Methyl ethyl glycol |
Chemical Formula | C3H8O2 |
Physical State | Liquid |
Color | Colorless |
Odour | Odorless |
Molecular Weight | 76.095 g/mol |
Density | 1.036 g/cm3 |
Melting Point | Minus 59 DegreeC |
Boiling Point | 188.2 DegreeC |
IUPAC Name | Propane-1,2-diol |
Product Details:
Purity % | 98% |
CAS No | 78-59-1 |
Usage/Application | polymer resins, Solvent in paints |
Grade Standard | Industrial Grade |
Synonyms | Isoacetophorone, Isoforone |
Chemical Formula | C9H14O |
Physical State | Liquid |
Color | Colorless |
Odour | Peppermint-like |
Molecular Weight | 138.210 g/mol |
Density | 0.9255 g/cm3 |
Melting Point | Minus 81 Deg C |
Boiling Point | 215.32 DegreeC |
Solubility in water | 1.2 g/100 mL |
Product Details:
Purity % | 95% |
Usage/Application | Coolant, Raw material for antifreeze, Production of polyester fibers |
Grade Standard | Lab Reagent LR Grade |
CAS No | 107-21-1 |
Synonyms | Hypodicarbonous acid, Monoethylene glycol |
Chemical Formula | C2H6O2 |
Physical State | Liquid |
Color | Colorless |
Molecular Weight | 62.068 g/mol |
Density | 1.1132 g/cm3 |
Melting Point | Minus 12.9 DegreeC |
Boiling Point | 197.3 DegreeC |
Product Details:
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | CH3(CH2)nC(=O)N(CH2CH2OH)2 |
CAS Number | 68603-42-9 |
Density | 850g/cm3 |
Product Details:
Form | Liquid |
Grade | Technical Grade |
Packaging Type | Drum |
Usage/Application | Industrial use. |
CAS Number | 110-27-0 |
Colour | Colourless Liquid |
Chemical Formula | C17H34O2 |
Molecular mass | 270.457 g/mol |
Density | 0.85 g/cm3 |
IUPAC Name | Propan-2-yl tetradecanoate |
Synonyms | Tetradecanoic Acid, 1-Methylethyl Ester,Myristic Acid & Isopropyl Ester |
Boiling Point | 167 DegreeC |
Product Details:
IUPAC Name | Azane |
Chemical Formula | NH3 |
CAS No | 7664-41-7 |
Molecular Weight | 17.031 g/mol |
Odour | Strong Pungent Odour |
Soluble in | Chloroform, Ether, Ethanol, Methanol |
Product Details:
Usage/Application | Pharmaceutical aide, Laxative, Sugar substitute in foods |
Grade Standard | Lab Reagent LR Grade |
CAS No | 50-70-4 |
Synonyms | D-Sorbitol |
Chemical Formula | C6H14O6 |
Physical State | Liquid |
Color | White Crystalline |
Molecular Weight | 182.17 g/mol |
Density | 1.49 g/cm |
Melting Point | 96 DegreeC |
Solubility in water | 2350 g/L |
Product Details:
Purity % | 99% |
Usage/Application | Stabilizer in perfumes, Antibacterial, Solvent for dyes |
Grade Standard | Lab Reagent LR Grade |
CAS No | 122-99-6 |
Synonyms | 1-Hydroxy-2-phenoxyethane, Phenoxytolarosol |
Chemical Formula | C8H10O2 |
Color | Colorless Oily Liquid |
Odour | Faint Rose-Like |
Molecular Weight | 138.166 g/mol |
Density | 1.102 g/cm3 |
Product Details:
CAS No | 141-78-6 |
Synonyms | Acetic Ester |
Chemical Formula | C4H8O2 |
Physical State | Liquid |
Color | Colorless |
Odour | Fruity |
Molecular Weight | 88.106 g/mol |
Density | 0.902 g/cm3 |
Melting Point | Minus83.6 DegreeC |
Solubility | 8.3 g/100 mL (at 20 DegreeC) in Water |
Boiling Point | 77.1 DegreeC |
IUPAC Name | Ethyl Ethanoate |
Product Details:
Usage/Application | Textile Finisher |
CAS No | 50-00-0 |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Synonyms | Methyl Aldehyde & Methylene Glycol |
Chemical Formula | CH2O |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 30.026 g/mol |
Density | 0.8153 g/cm3 |
Melting Point | 181 K |
Boiling Point | 254 K |
Solubility in water | 400 g/L |
Product Details:
CAS No | 75-09-2 |
Grade Standard | Analytical Grade |
Packaging Type | Drum |
Usage/Application | Industrial |
Chemical Formula | CH2Cl2 |
Physical State | Liquid |
Color | Colorless |
Odour | Faint |
Molecular Weight | 84.93 g/mol |
Melting Point | Minus 96.7 DegreeC |
Boiling Point | 39.6 DegreeC |
Solubility in water | 17.5 g/L (25 DegreeC) |
Vapor pressure | 57.3 kPa (25 DegreeC) |
Product Details:
Purity | 0.90 |
Packaging Type | Drum |
Color | Pale Yellow |
Form | Liquid |
Usage/Application | Production of Detergent |
Grade | Technical |