Product Details:
Treatment | Treatment of Cyanide Poisoning |
Prescription/Non prescription | Prescription |
CAS No | 7772-98-7 |
Synonyms | Sodium Hyposulfite & Hyposulphite of Soda |
Chemical Formula | Na 2S 2O 3 |
Molecular Weight | 158.11 g/mol |
Density | 1.667 g/cm3 |
Melting Point | 47 Deg Cel |
Boiling Point | 100 Deg Cel |
Product Details:
Purity | 98% |
Form | Powder |
Usage/Application | Agriculture |
Product Type | Plant Based |
Organic Matter | 90% |
Water Soluble | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
CAS No | 61789-40-0 |
Color | White |
Chemical Formula | C19H38N2O3 |
Molecular Weight | 342.524 g/mol |
Density | 1.05 g/cm3 |
Boiling Point | >100 DegreeC |
Usage | Personal Care |
Product Details:
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Physical State | Powder |
CAS Number | 7681-82-5 |
Melting Point | 661 DegreeC |
Density | 3.67 g cm |
Molecular Weight | 149.894 |
Boiling Point | 1,304 DegreeC |
Synonyms | Soluble Inethanol, Acetone |
Product Details:
IUPAC Name | Oxydibenzene |
Cas No. | 101-84-8 |
Synonyms | Oxydibenzene, Diphenyl ether |
Chemical Name | C12H10O |
Molecular Weight | 170.211 g/mol |
Appearence | Colorless |
Odour | Geranium-Like |
Product Details:
CAS No | 71-36-3 |
Chemical Formula | C4H10O |
Physical State | Powder |
Odour | Alcoholic And Sweet |
Molecular Weight | 74.123 g/mol |
Melting Point | Minus 89.8 DegreeC |
Boiling Point | 117.7 DegreeC |
Solubility in water | 73 g/L at 25 DegreeC |
Product Details:
CAS No | 36653-82-4 |
Synonyms | palmityl alcohol, 1-hexadecanol |
Chemical Formula | C16H34O |
Color | White |
Odour | Very Faint, Waxy |
Molecular Weight | 242.447 g/mol |
Density | 0.811 g/cm3 |
Melting Point | 49.3 DegreeC |
Boiling Point | 344 DegreeC |
Solubility in Water | Insoluble |
Appearence | White Flakes |
Product Details:
Country of Origin | Made in India |
Purity | 95% |
Botanical Name | Citrus Sinensis Fruit |
Technique | Cold-Pressed |
Ingredient | D-Limonene |
Usage | Aromatherapy & Pest Control |
Color | Pale Yellow |
Packa | Drum |
Product Details:
Form | Powder |
Product Type | Fertilizer |
Application | Agriculture |
Organic Matter | 90% |
Release Type | Controlled |
pH | 9 |
Color | Black |
Country of Origin | Made in India |
Grade | Chemical Grade |
Product Details:
CAS No | 12141-46-7 |
Chemical Formula | Al2SiO5 |
Molar Mass | 162.0456 g/mol |
Purity | 92% |
Physical State | Powder |
Color | White |
Product Details:
Physical Form | Powder |
Chemical Formula | C15H24O |
CAS Number | 25154-52-3 |
Molecular Weight | 220.35 g/mol |
pH Value | 7 |
Density | 0.953/gm3 |
Melting Point | 2 DegreeC |
Boiling Point | 293 to 297 DegreeC |
IUPAC Name | 4-(2,4-dimethylheptan-3-yl)phenol |
Product Details:
CAS No | 106-89-8 |
IUPAC Name | 2-(Chloromethyl)oxirane |
Chemical Formula | C3H5ClO |
Molecular Weight | 92.52 g/mol |
Apperance | Colorless Liquid |
Odor | Garlic Or Chloroform-like |
Melting Point | Minus 25.6 DegreeC |
Boiling point | 117.9 DegreeC |
Solublility in Water | 7% (20 DegreeC) |
Product Details:
Usage/Application | Emulsion stabilizer, Foam boosting surfactant |
CAS No | 67762-27-0 |
Synonyms | Cetylstearyl alcohol, Cetearyl alcohol |
Chemical Formula | CH3(CH2)15CH2OH |
Color | White |
Melting Point | 48 to 56 DegreeC |
Product Details:
Country of Origin | Made in India |
CAS | 98-01-1 |
Chemical Formula | C5H4O2 |
Molar Mass | 96.085 g/mol |
Odor | Almond Like |
Density | 1.1601 g/mL |
Melting Point | Minus 37 DegreeC |
Boiling Point | 162 DegreeC |
Flash Point | 62 DegreeC |
IUPAC Name | Furan-2-carbaldehyde |
Synonyms | Furfural, Furan-2-carboxaldehyde |
Product Details:
CAS No | 123-42-2 |
Chemical Formula | C6H12O2 |
Physical State | Powder |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 116.160 g/mol |
Density | 0.938 g/cm3 |
Melting Point | Minus 47 DegreeC |
Boiling Point | 166 DegreeC |
Solubility in water | Moderate |
Product Details:
Extraction Method | Cold Pressed |
Grade Standard | Technical Grade |
Usage/Application | Pharma |
Packaging Type | Plastic Bottle |
Organic | Yes |
Color | Pale Yellow |
Health Benefits | Skin & Hair Care |
Product Details:
Usage/Application | Anti-parasite medication, General solvent for waxes and epoxy resin |
CAS No | 1000-51-6 |
Synonyms | Phenylcarbinol, Benzenemethanol |
Chemical Formula | C7H8O |
Physical State | Powder |
Odour | Slightly Aromatic |
Molecular Weight | 108.140 g/mol |
Density | 1.044 g/cm3 |
Melting Point | Minus15.2 DegreeC |
Boiling Point | 205.3 DegreeC |
Solubility in water | 4.29 g/100 mL (25 DegreeC) |
IUPAC Name | Phenylmethanol |
Product Details:
CAS No | 110-80-5 |
Synonyms | Oxitol, EGEE |
Chemical Formula | C4H10O2 |
Molecular Weight | 90.122 g/mol |
Melting Point | Minus 70 DegreeC |
Boiling Point | 135 DegreeC |
IUPAC Name | 2-Ethoxyethan-1-ol |
Apperance | Clear Liquid |